
|
INTERESTED
FLEETS
|
The following fleets have signed PDD "Statements of Intent to Initiate Diesel Retrofitting Projects," (.doc - 29 KB) thereby expressing their interest in using clean diesel technologies. To contact these fleets, call Eric at 215-567-4004 ext. 114 or email him at echeung@cleanair.org. Please note: PDD relies on each fleet to classify its own vehicles.
| Private Fleets |
|
Fleet
Name
|
Description
|
| SYSCO Food Services of Philadelphia | 85 tractors, 106 trailers, 11 trucks |
| Pennsylvania Turnpike Commission | 44 dump trucks, 7 stake body, 8 loaders, 10 vans, 16 pickups/crew cabs, 10 misc heavy duty equipment |
| University of Penn Division of Facilites and Real Estate Services | 6 pickups/vans, 2 cargo trucks, 25 hand equipment |
| Bryn Mawr College | 2 buses |
| SEPTA - Non Revenue Fleet | 62 medium duty trucks, 40 heavy duty trucks, 31construction equip, 33 mantenance of way equipment, 36 material handling equipment, 6 locomotives, 17 emergency generators |
| SEPTA - Passenger Fleet | 1120 forty foot buses, 155 sixty foot buses, 5 twenty-five foot buses, 28 twenty-seven foot buses, 80 thirty foot buses |
| PECO Energy | 300 van/pick-ups, 400 aerieals derricks, 200 miscellaneous vehicles |
| Moyer Packing Company | 115 trucks |
| Delaware River Stevedores, Inc. (Tioga Terminal) | 8 yard tractors, 1 top pick, 2 forklifts |
| Greenwich Terminals LLC (Packer Terminal) | 60 forklifts, 50 yard jockey trucks, 40 personnel yard vehicles, 20 container cranes/handlers |
| School Fleets |
|
Fleet
Name
|
Description
|
| School District of Philadelphia | 624 school buses, 475 other vehicles |
| Krapf Bus Companies | 1000 school buses, 50 transit buses, 50 motor coaches, 100 paratransit buses |
| Radnor Township School District | 59 school buses, 6 vans |
| Colonial School District | 105 school buses |
| Fire Company Fleets |
|
Fleet
Name
|
Description
|
| Marcus Hook-Trainer Fire Dep't | 12 emergency services vehicles |
| Municipal Fleets |
|
Fleet
Name
|
Description
|
| Borough of Swarthmore | 2 dump trucks, 2 pick-ups, 1 front end loader, 1 leaf composter, 1 leaf vacuum |
| Upper Dublin Township | 10 dump trucks, 9 trash trucks, 12 construction equipment |
| New Hanover Township | 8 trucks |
| Skippack Township | 1 tractor, 1 backhoe, 3 dump trucks, 2 pick-ups |
| Upper Merion Township | 20 trucks (hauling, plowing, transportation) 21 off road equipment (mowing compost, farming) |
| Franconia Township | 9 dump trucks |
| Borough of West Grove | 1 dump truck |
| Abington Township | 60 on road trucks (dump trucks, refuse trucks, recycling trucks, tractors) |
