
|
SUCCESS
STORIES - FLEET PROFILES
|
| Temple University |
| Success Story Number | 4 |
| Location | Philadelphia |
| Fleet Makeup | 9 buses, 9 trucks, 5 Vans, 1 pick-up truck |
| PDD Recognition Status | TBD |
| Clean Diesel Project Category | CLEAN FUEL |
| Project Description | Today 9 buses and 9 trucks are running on low sulfur 45 ppm diesel at Temple University’s main campus in North Philadelphia. 2 Vans used by Campus Security and 3 Vans plus 1 pick-up truck used by Facilities Management are running on Compressed Natural Gas (CNG) supplied by Pennsylvania Gas Works (PGW). |
| Background | In 2001, with partial funding from Greater Philadelphia Clean Cities Program, Temple University purchased 6 new CNG vehicles. “They are working out well for us. At market rate, they are cheaper to operate since the switch. I would love to convert more of the fleet so we can run them between all the campuses, but unfortunately there are not enough fueling stations right now to accommodate our needs,” says Mark Gottlieb, Supervisor of Service Operations. The estimated annual emissions reduction for each CNG vehicle is the equivalent of driving 2000 less miles a year. Referencing the possibility of switching from a diesel fuel supplier to biodiesel, Mr. Gottlieb says, “We run diesel buses up and down the city everyday till midnight during the school year. Temple wants to be a good neighbor by doing its part. We want to be on the cutting edge of this.” |
| Update | For Temple University, the Diesel Difference Conference in May 2003 inspired Mr. Gottlieb to take further action. With funds made available through the Virginia Electric Power Company settlement, Mr. Gottlieb is waiting to hear from Temple officials on the timing of moving forward with a project to retrofit 4 shuttle buses with Diesel Oxidation Catalyst (DOC) technology. He is also looking at the possibility of partnering with a biodiesel company in the near future to supply the diesel vehicles on campus. |
| Contact | Mark Gottlieb, Supervisor of Service Operations |
| Web Link | http://www.epa.gov/reg3artd/vehicletran/vehicles/retro_proj.htm |
| MORE SUCCESS STORIES |
