
|
SUCCESS
STORIES
|
| After-Treatment Diesel Retrofit Devices |
|
Fleet
Name
|
Description
|
| Wissahickon School District | Installed 31 DFS and 14 DOCs on its school buses. See the full profile HERE. |
| West Chester School District | This School District's fleet, which is operated by Krapf Bus Company, is in the process of retrofitting 16 of its school buses with DPFs. |
| North Penn School District | Received funding from PA DEP (via the VEPCO settlement) to retrofit school buses in its fleet with DPFs or DOCs. More information can be found HERE: |
| Upper Darby School District | Received funding from U.S. EPA to retrofit up to 61 school buses in its fleet with DPFs and/or DOCs. More information can be found HERE: |
| Clean Fuels |
|
Fleet
Name
|
Description
|
| Wissahickon School District | Uses ULSD in all 75 of its school buses. See the full profile HERE. |
| Lower Merion School District | Operates 70 of its 105 school buses on CNG fuel. Goal is to go 100%. |
| Pennsylvania Turnpike Commission | Operates 315 of its trucks in the Philadelphia region on B20 biodiesel. In addition another 20 of its trucks operates on LPG (propane). |
| Willow Grove Naval Airforce Base | Operates 20 heavy duty vehicles on B20 biodiesel and another 6 on CNG (natural gas). |
| Valley Forge National Park | Uses B20 biodiesel in 13 of its diesel-powered vehicles. |
| School District of Philadelphia | Received funding from PA DEP (via the VEPCO settlement) to fuel 123 school buses in its fleet with ULSD. More information can be found HERE: |
| North Penn School District | Received funding from PA DEP (via the VEPCO settlement) to fuel all 136 school buses in its fleet with ULSD. More information can be found HERE: |
| West Chester School District | Will provide ULSD for the 16 vehicles it has retrofitted with DPFs. |
| Upper Darby School District | Received funding from U.S. EPA to fuel all 114 school buses in its fleet with ULSD. More information can be found HERE: |
| Idle Reduction Technologies |
|
Fleet
Name
|
Description
|
| Information is forthcoming. | |
